University of Louisiana at Lafayette Athletics
Hubbard
5/21/2006 12:00:00 AM | Softball
2006 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2006)
#9 Hubbard, Karli - 62 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Grambling State * 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .667
Feb 11, 2006 at Ole Miss-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
Feb 11, 2006 at Memphis-2 * 3 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .714
Feb 12, 2006 at Ole Miss-1 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .625
Feb 12, 2006 at Grambling State-2 * 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .636
Feb 17, 2006 at McNeese State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
Feb 17, 2006 at Southern Mississippi-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .412
Feb 18, 2006 at Chattanooga-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .368
Feb 18, 2006 at Southern Mississippi-2 * 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .381
Feb 19, 2006 at Chattanooga-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375
Feb 19, 2006 at McNeese State-2 * 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .385
Feb 24, 2006 vs Florida State * 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .414
Feb 24, 2006 vs Iowa * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .375
Mar 06, 2006 at Northwestern State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .343
Mar 06, 2006 at Northwestern State-2 * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .324
Mar 08, 2006 Nicholls State-1 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .316
Mar 08, 2006 Nicholls State-2 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .308
Mar 11, 2006 at Louisiana Tech-1 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .286
Mar 11, 2006 at Louisiana Tech-2 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .295
Mar 14, 2006 Mississippi Valley-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
Mar 14, 2006 Mississippi Valley-2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .298
Mar 16, 2006 vs Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .275
Mar 17, 2006 vs Texas * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .278
Mar 18, 2006 vs Washington * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .263
Mar 18, 2006 vs Arizona State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .250
Mar 19, 2006 vs UNLV * 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
Mar 24, 2006 at Arizona * 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .254
Mar 25, 2006 at Arizona * 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Mar 26, 2006 at Arizona * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .279
Mar 29, 2006 McNeese State-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .282
Mar 29, 2006 McNeese State-2 * 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .288
Mar 31, 2006 Stephen F. Austin-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .280
Mar 31, 2006 Stephen F. Austin-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
Apr 01, 2006 A&M-Corpus Christi-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269
Apr 01, 2006 A&M-Corpus Christi-2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .266
Apr 04, 2006 at Southern Mississippi * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .256
Apr 08, 2006 at Troy-1 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .253
Apr 08, 2006 at Troy-2 * 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .279
Apr 09, 2006 at Troy * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .270
Apr 14, 2006 Fla. International * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .283
Apr 15, 2006 Fla. International-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .274
Apr 15, 2006 Fla. International-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Apr 19, 2006 at McNeese State-1 * 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Apr 19, 2006 at McNeese State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 .279
Apr 22, 2006 at North Texas-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .280
Apr 22, 2006 at North Texas-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275
Apr 23, 2006 at North Texas * 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Apr 26, 2006 at Nicholls State-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .289
Apr 26, 2006 at Nicholls State-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .282
Apr 29, 2006 Western Kentucky * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .289
Apr 30, 2006 Western Kentucky-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .285
Apr 30, 2006 Western Kentucky-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
May 06, 2006 at Middle Tennessee-1 * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286
May 06, 2006 at Middle Tennessee-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281
May 07, 2006 at Middle Tennessee * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .285
May 11, 2006 vs Troy * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
May 12, 2006 Fla. International * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .276
May 13, 2006 at Fla. International * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .285
May 19, 2006 vs North Carolina State * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .288
May 20, 2006 Louisiana State * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .278
May 20, 2006 vs North Carolina State * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .276
May 21, 2006 at Louisiana State * 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 .284
Totals 59 148 33 42 8 3 1 0 13 0 3 0 0 3 0 0 18 43 2 1 .284
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




