University of Louisiana at Lafayette Athletics
Gomez
5/21/2005 12:00:00 AM | Softball
2005 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2005)
#22 Gomez, Danyele - 61 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at Ole Miss-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 04, 2005 at Northwestern State-2 * 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .200
Feb 05, 2005 at Prairie View A&M-1 * 3 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Feb 05, 2005 at Ole Miss-2 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .455
Feb 06, 2005 at Sam Houston State * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .500
Feb 11, 2005 at McNeese State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .444
Feb 12, 2005 at McNeese State-1 * 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .450
Feb 12, 2005 at Mississippi State-2 * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .478
Feb 18, 2005 at Nicholls State-1 * 4 1 1 1 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 .444
Feb 18, 2005 at Mississippi Valley-2 * 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .464
Feb 19, 2005 at Purdue-1 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .469
Feb 19, 2005 at Nicholls State-2 * 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 .429
Feb 20, 2005 at Purdue * 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .450
Feb 25, 2005 vs DePaul * 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .419
Feb 25, 2005 vs San Diego State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .391
Feb 26, 2005 vs North Carolina * 3 1 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .388
Feb 26, 2005 vs Georgia * 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 .392
Mar 05, 2005 Louisiana Tech-1 * 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 .377
Mar 05, 2005 Louisiana Tech-2 * 2 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400
Mar 09, 2005 at McNeese State-1 * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .407
Mar 09, 2005 at McNeese State-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .387
Mar 12, 2005 Centenary College-1 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .391
Mar 12, 2005 Centenary College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .373
Mar 17, 2005 vs Oklahoma-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .352
Mar 17, 2005 vs Syracuse-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .351
Mar 18, 2005 vs Arizona State * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .351
Mar 19, 2005 vs Long Beach State * 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .358
Mar 25, 2005 Arizona * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .345
Mar 27, 2005 Arizona * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 .341
Mar 29, 2005 Louisiana-Monroe-1 * 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .352
Mar 29, 2005 Louisiana-Monroe-2 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .348
Apr 09, 2005 New Mexico State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .337
Apr 09, 2005 New Mexico State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .327
Apr 10, 2005 New Mexico State-1 * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .327
Apr 10, 2005 New Mexico State-2 * 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .327
Apr 16, 2005 at Fla. International-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .318
Apr 16, 2005 at Fla. International-2 * 3 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 .327
Apr 17, 2005 at Fla. International-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .319
Apr 17, 2005 at Fla. International-2 * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .319
Apr 20, 2005 at Louisiana-Monroe-1 * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
Apr 20, 2005 at Louisiana-Monroe-2 * 3 2 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333
Apr 23, 2005 North Texas-1 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .341
Apr 23, 2005 North Texas-2 * 3 2 2 6 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .349
Apr 24, 2005 North Texas-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .348
Apr 24, 2005 North Texas-2 * 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .348
Apr 27, 2005 at Nicholls State-1 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .345
Apr 27, 2005 at Nicholls State-2 * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .348
Apr 30, 2005 at Western Kentucky-1 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .352
Apr 30, 2005 at Western Kentucky-2 * 4 1 2 4 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 .356
May 01, 2005 at Western Kentucky-1 * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .353
May 01, 2005 at Western Kentucky-2 * 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 .357
May 07, 2005 Middle Tennessee-1 * 2 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .365
May 07, 2005 Middle Tennessee-2 * 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364
May 08, 2005 Middle Tennessee-1 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .358
May 08, 2005 Middle Tennessee-2 * 2 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .365
May 12, 2005 vs North Texas * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .361
May 13, 2005 Western Kentucky * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .355
May 14, 2005 at Western Kentucky * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .354
May 20, 2005 vs Oregon * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 .358
May 21, 2005 Oklahoma * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 .350
May 21, 2005 vs Oregon * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .349
Totals 61 186 47 65 65 11 0 20 19 0 4 1 3 0 2 1 38 38 1 2 .349
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




