University of Louisiana at Lafayette Athletics
George
5/21/2005 12:00:00 AM | Softball
2005 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2005)
#5 George, Crystal - 61 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at Ole Miss-1 * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 04, 2005 at Northwestern State-2 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000
Feb 05, 2005 at Prairie View A&M-1 * 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667
Feb 05, 2005 at Ole Miss-2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600
Feb 06, 2005 at Sam Houston State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
Feb 11, 2005 at McNeese State 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375
Feb 12, 2005 at McNeese State-1 * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .400
Feb 12, 2005 at Mississippi State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Feb 18, 2005 at Nicholls State-1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .286
Feb 18, 2005 at Mississippi Valley-2 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 .294
Feb 19, 2005 at Purdue-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .278
Feb 19, 2005 at Nicholls State-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Feb 20, 2005 at Purdue * 3 2 2 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .375
Feb 25, 2005 vs DePaul * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333
Feb 25, 2005 vs San Diego State * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .345
Feb 26, 2005 vs North Carolina * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
Feb 26, 2005 vs Georgia * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .303
Mar 05, 2005 Louisiana Tech-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
Mar 05, 2005 Louisiana Tech-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Mar 09, 2005 at McNeese State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .289
Mar 09, 2005 at McNeese State-2 * 3 1 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .341
Mar 12, 2005 Centenary College-1 * 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .349
Mar 12, 2005 Centenary College-2 * 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .378
Mar 17, 2005 vs Oklahoma-1 * 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .362
Mar 17, 2005 vs Syracuse-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .367
Mar 18, 2005 vs Arizona State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .346
Mar 19, 2005 vs Long Beach State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .345
Mar 25, 2005 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Mar 27, 2005 Arizona * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .311
Mar 29, 2005 Louisiana-Monroe-1 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .328
Mar 29, 2005 Louisiana-Monroe-2 * 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .338
Apr 09, 2005 New Mexico State-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .338
Apr 09, 2005 New Mexico State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .338
Apr 10, 2005 New Mexico State-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .352
Apr 10, 2005 New Mexico State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .342
Apr 16, 2005 at Fla. International-1 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .338
Apr 16, 2005 at Fla. International-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .338
Apr 17, 2005 at Fla. International-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .325
Apr 17, 2005 at Fla. International-2 * 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .329
Apr 20, 2005 at Louisiana-Monroe-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .330
Apr 20, 2005 at Louisiana-Monroe-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .330
Apr 23, 2005 North Texas-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .319
Apr 23, 2005 North Texas-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .312
Apr 24, 2005 North Texas-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .306
Apr 24, 2005 North Texas-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .306
Apr 27, 2005 at Nicholls State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .297
Apr 27, 2005 at Nicholls State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291
Apr 30, 2005 at Western Kentucky-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Apr 30, 2005 at Western Kentucky-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .278
May 01, 2005 at Western Kentucky-1 * 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .282
May 01, 2005 at Western Kentucky-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
May 07, 2005 Middle Tennessee-1 * 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .287
May 07, 2005 Middle Tennessee-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .284
May 08, 2005 Middle Tennessee-1 * 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .288
May 08, 2005 Middle Tennessee-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .281
May 12, 2005 vs North Texas * 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .285
May 13, 2005 Western Kentucky * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .280
May 14, 2005 at Western Kentucky * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .276
May 20, 2005 vs Oregon * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .271
May 21, 2005 Oklahoma * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .265
May 21, 2005 vs Oregon * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .261
Totals 56 134 16 35 17 10 2 3 12 0 1 1 0 0 0 0 17 51 2 0 .261
Friday, June 12
Tuesday, May 19
Tuesday, May 12
Monday, May 11




