University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Game-by-Game Results
5/24/2003 12:00:00 AM | Softball
Louisiana-Lafayette
Game-by-Game Results
Game Results
Team Game-by-Game
Game Results
2003 Louisiana's Ragin' Cajuns Softball
Game Results for Louisiana-Lafayette (as of May 24, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2003 Louisiana Tech W 8-0 8 5 0/ 0 0 0 5 1- 0- 0 0- 0- 0 Mitchell (W 1-0) - 1:13
Feb 11, 2003 Louisiana Tech W 4-0 4 6 0/ 0 5 1 7 2- 0- 0 0- 0- 0 Parrott (W 1-0) 469 1:44
!Feb 14, 2003 vs Tulsa 0-2 L 0 1 1/ 2 5 0 7 2- 1- 0 0- 0- 0 Mitchell (L 1-1) 150 1hr
!Feb 16, 2003 vs SE Louisiana W 9-3 9 11 2/ 3 7 2 7 3- 1- 0 0- 0- 0 Thoms (W 1-0) 115 2hr
!Feb 16, 2003 vs Auburn W 9-1 9 8 0/ 1 4 3 6 4- 1- 0 0- 0- 0 Mitchell (W 2-1) 85 2:10
Feb 19, 2003 at Nicholls State W 1-0 1 4 0/ 0 1 2 7 5- 1- 0 0- 0- 0 Mitchell (W 3-1) - 2:15
Feb 19, 2003 at Nicholls State W 6-3 6 9 3/ 3 3 4 7 6- 1- 0 0- 0- 0 Mitchell (W 4-1) 331 2:30
#Feb 28, 2003 vs McNeese State W 11-0 11 11 0/ 0 3 2 7 7- 1- 0 0- 0- 0 Parrott (W 2-0) - 2:06
#Feb 28, 2003 vs Notre Dame 5-8 L 5 7 3/ 8 8 2 ( 9) 7- 2- 0 0- 0- 0 Mitchell (L 4-2) 379 2:39
#Mar 01, 2003 vs Northwestern State W 3-2 3 4 2/ 2 5 2 7 8- 2- 0 0- 0- 0 Parrott (W 3-0) - 2:02
#Mar 01, 2003 vs Notre Dame W 5-3 5 9 0/ 3 11 1 7 9- 2- 0 0- 0- 0 Thoms (W 2-0) 407 2:27
#Mar 02, 2003 vs McNeese State W 11-0 11 11 0/ 0 1 2 5 10- 2- 0 0- 0- 0 Parrott (W 4-0) 438 1:54
Mar 09, 2003 Southern Mississippi W 4-0 4 4 0/ 0 0 0 7 11- 2- 0 0- 0- 0 Mitchell (W 5-2) - 1:34
Mar 09, 2003 Southern Mississippi W 13-5 13 11 1/ 5 5 1 5 12- 2- 0 0- 0- 0 Thoms (W 3-0) 323 1:26
Mar 10, 2003 Boston University W 8-0 8 7 0/ 0 1 0 6 13- 2- 0 0- 0- 0 Mitchell (W 6-2) - 1:34
Mar 10, 2003 Boston University W 8-0 8 3 1/ 0 4 2 5 14- 2- 0 0- 0- 0 Thoms (W 4-0) 302 1:23
$Mar 13, 2003 vs Long Beach State 1-2 L 1 5 0/ 2 3 1 7 14- 3- 0 0- 0- 0 Mitchell (L 6-3) 114 1:53
$Mar 13, 2003 vs #2 Arizona 3-7 L 3 3 4/ 7 13 1 7 14- 4- 0 0- 0- 0 Thoms (L 4-1) 488 2:00
$Mar 14, 2003 vs #16 Florida State W 3-0 3 5 0/ 0 6 1 7 15- 4- 0 0- 0- 0 Parrott (W 5-0) 142 2:17
$Mar 14, 2003 vs #6 Oklahoma 0-1 L 0 6 1/ 1 1 0 7 15- 5- 0 0- 0- 0 Mitchell (L 6-4) 241 2:11
Mar 27, 2003 #16 Alabama W 2-0 2 4 0/ 0 1 0 7 16- 5- 0 0- 0- 0 Mitchell (W 7-4) 728 2:09
Mar 28, 2003 Prairie View A&M W 10-1 10 11 0/ 1 4 2 6 17- 5- 0 0- 0- 0 Parrott (W 6-0) - 1:40
Mar 28, 2003 Prairie View A&M W 4-0 4 9 0/ 0 4 2 7 18- 5- 0 0- 0- 0 Thoms (W 5-1) 232 1:37
Apr 02, 2003 Louisiana-Monroe W 5-1 5 6 1/ 1 1 0 7 19- 5- 0 0- 0- 0 Mitchell (W 8-4) - 1:46
Apr 02, 2003 Louisiana-Monroe W 9-0 9 8 0/ 0 0 4 5 20- 5- 0 0- 0- 0 Thoms (W 6-1) 327 1:39
*Apr 05, 2003 Middle Tennessee W 12-4 12 13 0/ 4 6 1 6 21- 5- 0 1- 0- 0 Mitchell (W 9-4) - 2:25
*Apr 05, 2003 Middle Tennessee W 5-0 5 6 0/ 0 2 0 7 22- 5- 0 2- 0- 0 Mitchell (W 10-4) 328 1:41
*Apr 06, 2003 Middle Tennessee W 10-0 10 9 0/ 0 1 0 5 23- 5- 0 3- 0- 0 Mitchell (W 11-4) - 1:40
*Apr 06, 2003 Middle Tennessee W 6-3 6 6 1/ 3 6 4 7 24- 5- 0 4- 0- 0 Thoms (W 7-1) 384 2:06
*Apr 12, 2003 New Mexico State W 17-0 17 13 0/ 0 4 3 5 25- 5- 0 5- 0- 0 Mitchell (W 12-4) - 1:57
*Apr 12, 2003 New Mexico State W 14-0 14 11 0/ 0 1 1 5 26- 5- 0 6- 0- 0 Thoms (W 8-1) 348 1:40
*Apr 13, 2003 New Mexico State W 9-0 9 11 0/ 0 0 1 5 27- 5- 0 7- 0- 0 Reese (W 1-0) - 1:21
*Apr 13, 2003 New Mexico State W 18-3 18 16 1/ 3 4 2 5 28- 5- 0 8- 0- 0 Parrott (W 7-0) 438 1:44
Apr 16, 2003 Nicholls State W 4-1 4 6 0/ 1 4 2 7 29- 5- 0 8- 0- 0 Mitchell (W 13-4) - 1:40
Apr 16, 2003 Nicholls State W 5-0 5 5 0/ 0 4 0 7 30- 5- 0 8- 0- 0 Mitchell (W 14-4) 413 2:12
Apr 17, 2003 Texas-San Antonio W 8-0 8 8 1/ 0 4 0 5 31- 5- 0 8- 0- 0 Thoms (W 9-1) 473 1:38
*Apr 19, 2003 at Fla. International W 5-3 5 5 2/ 3 7 0 7 32- 5- 0 9- 0- 0 Mitchell (W 15-4) - 2:35
*Apr 19, 2003 at Fla. International W 4-1 4 10 1/ 1 3 0 7 33- 5- 0 10- 0- 0 Thoms (W 10-1) 194 1:51
*Apr 20, 2003 at Fla. International 0-2 L 0 5 2/ 2 8 0 7 33- 6- 0 10- 1- 0 Mitchell (L 15-5) - 1:56
*Apr 20, 2003 at Fla. International 1-2 L 1 4 0/ 2 10 1 7 33- 7- 0 10- 2- 0 Thoms (L 10-2) 139 1:57
Apr 24, 2003 at Northwestern State W 1-0 1 3 1/ 0 3 0 7 34- 7- 0 10- 2- 0 Mitchell (W 16-5) 158 1:26
Apr 24, 2003 at Northwestern State W 6-3 6 10 0/ 3 7 1 7 35- 7- 0 10- 2- 0 Mitchell (W 17-5) 175 2:00
Apr 29, 2003 at McNeese State W 4-0 4 4 1/ 0 0 1 7 36- 7- 0 10- 2- 0 Mitchell (W 18-5) - 2:13
Apr 29, 2003 at McNeese State W 3-2 3 8 2/ 2 6 1 7 37- 7- 0 10- 2- 0 Mitchell (W 19-5) 284 2:27
*May 03, 2003 at Western Kentucky 2-3 L 2 4 0/ 3 7 2 ( 8) 37- 8- 0 10- 3- 0 Mitchell (L 19-6) - 2:42
*May 03, 2003 at Western Kentucky W 1-0 1 3 0/ 0 2 1 ( 8) 38- 8- 0 11- 3- 0 Thoms (W 11-2) 114 1:45
*May 04, 2003 at Western Kentucky W 10-1 10 12 0/ 1 3 3 6 39- 8- 0 12- 3- 0 Mitchell (W 20-6) - 1:36
*May 04, 2003 at Western Kentucky W 5-0 5 8 0/ 0 4 0 7 40- 8- 0 13- 3- 0 Thoms (W 12-2) 103 1:46
%May 08, 2003 vs Western Kentucky W 2-1 2 6 1/ 1 9 0 7 41- 8- 0 13- 3- 0 Thoms (W 13-2) 203 1:42
%May 09, 2003 vs Fla. International W 6-0 6 10 2/ 0 1 1 7 42- 8- 0 13- 3- 0 Mitchell (W 21-6) 0 2:35
%May 10, 2003 vs Fla. International W 6-2 6 9 2/ 2 3 0 7 43- 8- 0 13- 3- 0 Mitchell (W 22-6) 157 2:22
^May 15, 2003 vs San Diego State W 6-0 6 7 1/ 0 0 0 7 44- 8- 0 13- 3- 0 Mitchell (W 23-6) 0 1:43
^May 16, 2003 at #6 Cal State Fullert W 1-0 1 2 0/ 0 2 2 7 45- 8- 0 13- 3- 0 Mitchell (W 24-6) 0 2:11
^May 17, 2003 vs #13 Oklahoma State W 1-0 1 5 0/ 0 1 0 7 46- 8- 0 13- 3- 0 Mitchell (W 25-6) 0 1:50
^May 18, 2003 vs #18 Oregon 2-9 L 2 6 5/ 9 13 2 7 46- 9- 0 13- 3- 0 Mitchell (L 25-7) 0 2:29
^May 18, 2003 vs #18 Oregon W 6-4 6 6 1/ 4 10 3 7 47- 9- 0 13- 3- 0 Mitchell (W 26-7) 266 2:15
&May 22, 2003 vs #3 Texas 2-3 L 2 1 0/ 3 3 1 7 47-10- 0 13- 3- 0 Mitchell (L 26-8) 0 2:04
&May 24, 2003 vs #2 UCLA 1-5 L 1 1 1/ 5 9 2 7 47-11- 0 13- 3- 0 Mitchell (L 26-9) 6520 2:26
! UL Monroe Mardi Gras Classic (Monroe, La.)
# 17th Annual Louisiana Classics (Lafayette, La.)
$ 2003 KIA Klassic (Fullerton, Calif.)
% 2003 Sun Belt Conference Tournament (Bowling Green, Ky.)
^ 2003 NCAA Regional No. 6 (Fullerton, Calif.)
& 2003 Women's College World Series (Oklahoma City, Okla.)
* Denotes Sun Belt Conference game
() extra inning game
Team Game-by-Game
2003 Louisiana's Ragin' Cajuns Softball
Team Game-by-Game for Louisiana-Lafayette (as of May 24, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2003 Louisiana Tech 17 8 5 8 1 0 3 6 0 1 0 4 0 0 0 1 15 4 0 .294
Feb 11, 2003 Louisiana Tech 24 4 6 4 2 0 1 4 0 1 0 1 0 0 0 4 21 8 0 .268
Feb 14, 2003 vs Tulsa 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 3 1 .190
Feb 16, 2003 vs SE Louisiana 33 9 11 7 1 0 2 6 0 1 0 1 0 0 0 4 21 12 2 .240
Feb 16, 2003 vs Auburn 26 9 8 6 1 0 1 4 0 0 0 2 1 2 0 3 18 2 0 .254
Feb 19, 2003 at Nicholls State 27 1 4 0 0 0 0 0 0 2 0 1 0 0 0 13 21 3 0 .235
Feb 19, 2003 at Nicholls State 30 6 9 6 3 0 0 1 0 0 1 1 0 1 0 7 21 6 3 .246
Feb 28, 2003 at McNeese State 32 11 11 10 2 0 3 3 0 0 0 4 1 1 0 7 21 16 0 .261
Feb 28, 2003 at Notre Dame 33 5 7 5 2 0 3 4 0 2 0 0 0 0 0 7 24 7 3 .254
Mar 01, 2003 at Northwestern State 27 3 4 2 2 0 2 3 0 1 0 1 0 0 0 2 21 4 2 .244
Mar 01, 2003 at Notre Dame 28 5 9 5 0 0 3 4 0 0 1 1 0 0 1 5 21 10 0 .251
Mar 02, 2003 at McNeese State 26 11 11 10 3 0 4 4 0 1 0 1 0 0 0 2 15 11 0 .265
Mar 09, 2003 Southern Mississippi 22 4 4 4 1 0 2 2 0 0 0 1 0 0 0 4 21 6 0 .259
Mar 09, 2003 Southern Mississippi 22 13 11 13 1 2 5 5 0 0 0 1 0 0 0 4 15 6 1 .274
Mar 10, 2003 Boston University 21 8 7 8 0 0 3 4 0 0 0 0 0 0 0 5 18 7 0 .277
Mar 10, 2003 Boston University 17 8 3 5 0 0 1 9 0 1 0 0 0 0 0 3 15 8 1 .273
Mar 13, 2003 vs Long Beach State 25 1 5 1 2 0 0 2 0 0 1 1 1 0 0 13 20 3 0 .269
Mar 13, 2003 vs Arizona 25 3 3 3 1 0 1 0 0 0 0 1 0 0 0 11 21 8 4 .260
Mar 14, 2003 vs Florida State 24 3 5 3 1 0 1 6 0 1 0 1 0 0 0 12 21 12 0 .258
Mar 14, 2003 vs Oklahoma 25 0 6 0 1 0 0 3 0 0 0 0 0 0 1 12 18 2 1 .257
Mar 27, 2003 Alabama 22 2 4 2 3 0 0 3 1 0 0 0 0 0 0 10 21 2 0 .254
Mar 28, 2003 Prairie View A&M 28 10 11 10 2 1 3 2 0 0 0 0 0 0 1 3 18 9 0 .261
Mar 28, 2003 Prairie View A&M 28 4 9 3 1 0 0 0 0 2 0 0 0 0 0 4 21 9 0 .264
Apr 02, 2003 Louisiana-Monroe 24 5 6 5 1 0 3 3 0 0 0 0 0 0 0 3 21 5 1 .263
Apr 02, 2003 Louisiana-Monroe 23 9 8 7 1 0 0 3 0 1 0 1 0 1 0 2 15 8 0 .266
Apr 05, 2003 *Middle Tennessee 30 12 13 10 3 0 0 5 0 0 0 4 0 0 1 1 18 7 0 .274
Apr 05, 2003 *Middle Tennessee 22 5 6 4 1 0 2 2 0 2 0 0 0 2 0 8 21 9 0 .274
Apr 06, 2003 *Middle Tennessee 21 10 9 10 3 0 1 3 0 1 0 1 0 0 0 5 15 4 0 .278
Apr 06, 2003 *Middle Tennessee 25 6 6 5 1 0 0 2 0 1 0 0 2 1 0 6 21 5 1 .277
Apr 12, 2003 *New Mexico State 24 17 13 14 2 0 2 8 0 0 0 1 0 3 0 1 15 5 0 .286
Apr 12, 2003 *New Mexico State 23 14 11 14 0 0 3 8 0 0 0 0 0 0 1 1 15 7 0 .291
Apr 13, 2003 *New Mexico State 22 9 11 7 1 0 4 3 0 2 1 0 0 0 0 1 15 5 0 .297
Apr 13, 2003 *New Mexico State 28 18 16 15 6 0 4 5 0 0 1 0 0 0 0 3 15 5 1 .306
Apr 16, 2003 Nicholls State 22 4 6 4 1 0 2 0 0 0 1 0 1 0 0 0 21 3 0 .305
Apr 16, 2003 Nicholls State 23 5 5 5 2 0 2 3 0 1 0 3 0 0 0 7 21 5 0 .303
Apr 17, 2003 Texas-San Antonio 20 8 8 8 1 0 2 7 0 0 0 0 0 0 1 1 15 6 1 .305
Apr 19, 2003 at *Fla. International 25 5 5 5 0 1 1 5 0 0 0 0 0 0 1 7 21 5 2 .302
Apr 19, 2003 at *Fla. International 29 4 10 4 2 1 0 1 0 1 0 2 0 0 0 3 21 13 1 .304
Apr 20, 2003 at *Fla. International 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 2 .301
Apr 20, 2003 at *Fla. International 24 1 4 1 0 0 0 0 0 0 0 1 1 0 0 6 18 11 0 .297
Apr 24, 2003 at Northwestern State 23 1 3 1 0 0 0 0 0 0 0 1 0 0 0 7 21 5 1 .294
Apr 24, 2003 at Northwestern State 30 6 10 6 2 1 2 3 0 0 0 0 0 1 0 4 21 6 0 .295
Apr 29, 2003 at McNeese State 25 4 4 4 1 0 1 3 0 1 0 0 0 0 0 7 21 6 1 .292
Apr 29, 2003 at McNeese State 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 7 21 5 2 .291
May 03, 2003 at *Western Kentucky 28 2 4 2 0 0 0 7 0 3 0 0 1 0 0 5 23 6 0 .288
May 03, 2003 at *Western Kentucky 29 1 3 1 1 0 0 0 0 1 0 0 1 0 0 8 24 13 0 .283
May 04, 2003 at *Western Kentucky 30 10 12 8 2 0 0 1 0 2 0 0 0 0 0 3 18 3 0 .286
May 04, 2003 at *Western Kentucky 27 5 8 5 0 0 3 4 0 0 1 0 1 0 0 3 21 11 0 .286
May 08, 2003 Western Kentucky 23 2 6 2 1 0 0 1 0 0 0 0 0 0 0 1 21 14 1 .286
May 09, 2003 vs Fla. International 27 6 10 4 3 0 1 7 0 0 0 0 0 1 0 9 21 6 2 .288
May 10, 2003 vs Fla. International 30 6 9 5 2 0 1 3 0 2 0 0 0 0 0 11 21 5 2 .288
May 15, 2003 vs San Diego State 25 6 7 6 0 0 3 0 0 1 0 1 0 0 0 5 21 6 1 .288
May 16, 2003 at Cal State Fullerton 24 1 2 0 1 0 0 3 0 0 0 1 0 0 0 12 21 2 0 .284
May 17, 2003 vs Oklahoma State 26 1 5 0 2 0 0 4 0 1 0 0 0 0 0 10 21 4 0 .282
May 18, 2003 vs Oregon 29 2 6 2 2 0 0 4 0 0 0 0 0 0 0 10 21 8 5 .281
May 18, 2003 vs Oregon 26 6 6 6 3 0 3 2 0 0 0 0 0 0 0 4 21 7 1 .280
May 22, 2003 vs Texas 23 2 1 2 0 0 1 0 0 1 0 0 0 0 0 11 18 5 0 .276
May 24, 2003 vs UCLA 22 1 1 1 0 0 0 1 0 0 0 0 0 0 1 8 21 9 1 .273
Totals 1471 325 401 291 76 6 79 180 1 34 7 38 10 13 8 330 1129 387 44 .273
2003 Louisiana's Ragin' Cajuns Softball
Team Game-by-Game for Louisiana-Lafayette (as of May 24, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2003 Louisiana Tech 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 11, 2003 Louisiana Tech 7.0 5 0 0 0 2 0 0 0 0 0 0 0 0 4-0 2-0 0 0.00
Feb 14, 2003 vs Tulsa 6.0 5 2 0 1 12 4 0 0 0 0 1 0 0 0-2 2-1 0 0.00
Feb 16, 2003 vs SE Louisiana 7.0 7 3 1 2 5 1 0 0 1 0 1 0 0 9-3 3-1 0 0.28
Feb 16, 2003 vs Auburn 6.0 4 1 1 1 8 0 0 0 0 0 0 0 0 9-1 4-1 0 0.45
Feb 19, 2003 at Nicholls State 7.0 1 0 0 3 15 0 0 0 2 0 1 0 0 1-0 5-1 0 0.37
Feb 19, 2003 at Nicholls State 7.0 3 3 0 3 12 0 0 0 1 0 1 0 0 6-3 6-1 0 0.31
Feb 28, 2003 at McNeese State 7.0 3 0 0 0 2 0 0 0 0 1 0 0 0 11-0 7-1 0 0.27
Feb 28, 2003 at Notre Dame 8.0 8 8 7 1 5 2 0 5 0 0 0 0 0 5-8 7-2 0 1.05
Mar 01, 2003 at Northwestern State 7.0 5 2 1 4 7 1 0 0 0 0 0 0 0 3-2 8-2 0 1.04
Mar 01, 2003 at Notre Dame 7.0 11 3 3 1 2 0 0 2 0 0 0 0 0 5-3 9-2 0 1.23
Mar 02, 2003 at McNeese State 5.0 1 0 0 3 4 0 0 0 0 0 1 0 0 11-0 10-2 0 1.15
Mar 09, 2003 Southern Mississippi 7.0 0 0 0 3 5 0 0 0 0 0 0 0 0 4-0 11-2 0 1.06
Mar 09, 2003 Southern Mississippi 5.0 5 5 5 0 6 1 0 1 0 0 2 0 0 13-5 12-2 0 1.38
Mar 10, 2003 Boston University 6.0 1 0 0 1 9 0 0 0 0 0 0 0 0 8-0 13-2 0 1.30
Mar 10, 2003 Boston University 5.0 4 0 0 2 2 0 0 0 0 0 0 0 0 8-0 14-2 0 1.24
Mar 13, 2003 vs Long Beach State 6.2 3 2 2 1 8 1 0 0 0 0 1 0 0 1-2 14-3 0 1.29
Mar 13, 2003 vs Arizona 7.0 13 7 5 1 2 1 0 1 0 0 0 1 0 3-7 14-4 0 1.51
Mar 14, 2003 vs Florida State 7.0 6 0 0 8 4 0 0 0 0 0 0 1 0 3-0 15-4 1 1.43
Mar 14, 2003 vs Oklahoma 6.0 1 1 0 2 9 0 0 0 0 0 2 0 0 0-1 15-5 1 1.36
Mar 27, 2003 Alabama 7.0 1 0 0 2 7 0 0 0 0 0 0 1 0 2-0 16-5 1 1.29
Mar 28, 2003 Prairie View A&M 6.0 4 1 1 2 8 1 0 0 0 0 0 0 0 10-1 17-5 1 1.28
Mar 28, 2003 Prairie View A&M 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 4-0 18-5 1 1.22
Apr 02, 2003 Louisiana-Monroe 7.0 1 1 0 2 10 0 0 0 1 0 0 0 0 5-1 19-5 1 1.17
Apr 02, 2003 Louisiana-Monroe 5.0 0 0 0 1 4 0 0 0 1 0 1 1 0 9-0 20-5 1 1.13
Apr 05, 2003 *Middle Tennessee 6.0 6 4 4 6 7 1 0 1 0 0 1 0 0 12-4 21-5 1 1.26
Apr 05, 2003 *Middle Tennessee 7.0 2 0 0 1 8 0 0 0 0 0 1 1 0 5-0 22-5 1 1.21
Apr 06, 2003 *Middle Tennessee 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 10-0 23-5 1 1.18
Apr 06, 2003 *Middle Tennessee 7.0 6 3 3 3 3 2 0 0 1 0 1 0 0 6-3 24-5 2 1.24
Apr 12, 2003 *New Mexico State 5.0 4 0 0 2 7 1 0 0 0 0 0 0 0 17-0 25-5 2 1.21
Apr 12, 2003 *New Mexico State 5.0 1 0 0 2 4 0 0 0 1 0 2 0 0 14-0 26-5 2 1.18
Apr 13, 2003 *New Mexico State 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 9-0 27-5 2 1.15
Apr 13, 2003 *New Mexico State 5.0 4 3 3 3 6 0 0 0 0 0 0 0 0 18-3 28-5 2 1.23
Apr 16, 2003 Nicholls State 7.0 4 1 1 2 10 2 0 0 0 0 0 0 0 4-1 29-5 2 1.22
Apr 16, 2003 Nicholls State 7.0 4 0 0 1 12 0 0 0 1 0 1 1 0 5-0 30-5 2 1.18
Apr 17, 2003 Texas-San Antonio 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 8-0 31-5 2 1.15
Apr 19, 2003 at *Fla. International 7.0 7 3 3 5 4 1 0 0 1 0 2 0 0 5-3 32-5 2 1.21
Apr 19, 2003 at *Fla. International 7.0 3 1 1 1 2 0 0 1 1 0 0 1 0 4-1 33-5 2 1.20
Apr 20, 2003 at *Fla. International 6.0 8 2 1 0 9 2 0 0 0 0 0 0 0 0-2 33-6 2 1.20
Apr 20, 2003 at *Fla. International 6.0 10 2 2 2 0 4 0 0 0 0 0 0 0 1-2 33-7 2 1.23
Apr 24, 2003 at Northwestern State 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 1-0 34-7 2 1.20
Apr 24, 2003 at Northwestern State 7.0 7 3 3 2 7 2 0 0 0 0 0 0 0 6-3 35-7 2 1.24
Apr 29, 2003 at McNeese State 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 4-0 36-7 2 1.21
Apr 29, 2003 at McNeese State 7.0 6 2 0 2 5 1 0 0 0 0 1 0 0 3-2 37-7 2 1.18
May 03, 2003 at *Western Kentucky 7.2 7 3 2 0 11 4 0 0 2 0 0 0 0 2-3 37-8 2 1.20
May 03, 2003 at *Western Kentucky 8.0 2 0 0 1 7 1 0 0 0 0 0 0 0 1-0 38-8 2 1.17
May 04, 2003 at *Western Kentucky 6.0 3 1 0 1 7 1 0 0 0 0 0 0 0 10-1 39-8 2 1.14
May 04, 2003 at *Western Kentucky 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 5-0 40-8 2 1.12
May 08, 2003 Western Kentucky 7.0 9 1 1 1 5 0 0 0 0 0 1 1 0 2-1 41-8 3 1.11
May 09, 2003 vs Fla. International 7.0 1 0 0 1 16 0 0 0 0 0 0 0 0 6-0 42-8 3 1.09
May 10, 2003 vs Fla. International 7.0 3 2 0 0 8 1 0 0 1 0 1 0 0 6-2 43-8 3 1.07
May 15, 2003 vs San Diego State 7.0 0 0 0 0 6 0 0 0 0 0 0 0 0 6-0 44-8 3 1.04
May 16, 2003 at Cal State Fullerton 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 1-0 45-8 3 1.02
May 17, 2003 vs Oklahoma State 7.0 1 0 0 0 10 0 0 0 0 0 1 0 0 1-0 46-8 3 1.00
May 18, 2003 vs Oregon 7.0 13 9 6 3 4 2 0 2 0 0 1 0 0 2-9 46-9 3 1.10
May 18, 2003 vs Oregon 7.0 10 4 3 3 4 2 0 1 1 0 0 0 0 6-4 47-9 3 1.14
May 22, 2003 vs Texas 6.0 3 3 3 6 2 0 0 2 0 0 0 0 0 2-3 47-10 3 1.18
May 24, 2003 vs UCLA 7.0 9 5 5 2 2 3 0 2 0 0 1 0 0 1-5 47-11 3 1.25
Totals 376.1 243 91 67 99 372 43 0 18 15 1 25 8 0 325-91 47-11 3 1.25
* = Sun Belt game
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




