University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs Florida (Feb 22, 2002)
2/22/2002 12:00:00 AM | Softball
Louisiana-Lafayette vs Florida (Feb 22, 2002)
Box score (NCAA)
Box score (NCAA)
2002 Louisiana's Lady Cajuns Softball
Louisiana-Lafayette at Florida (Game 2)
Feb 22, 2002 at Lafayette, La. (Lady Cajun Park)
Louisiana-Lafayette 7 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROBERTSON, Jill 2b/lf.... 3 1 1 1 1 1 4 0 1
HEBERT, Tiffany 2b...... 1 1 0 0 0 0 0 1 0
McMURTRY, Becky 3b....... 4 1 1 2 0 1 0 0 2
ADDISON, Alana ss........ 4 1 1 1 0 0 2 0 0
MARTIN, Missy rf......... 3 0 0 0 0 0 0 0 0
THOMPSON, Ashley rf..... 1 0 0 0 0 0 1 0 0
LAPEYROUSE, Summar 1b.... 2 0 0 0 0 0 0 0 0
BARRAGAN, Pam ph........ 1 1 0 0 0 0 0 0 0
GRAYSON, Tiffany dp...... 2 0 0 0 0 2 0 0 0
EVANS, Ashley ph/1b..... 1 0 0 0 0 1 1 0 0
WEBRE, Joy c............. 1 1 0 0 1 1 6 1 0
FORD, Amy c............. 1 0 1 0 0 0 5 0 0
GEORGE, Crystal lf....... 2 0 1 0 0 0 1 0 0
VETOYANIS, Lara pr...... 0 0 0 0 0 0 0 0 0
ALEXANDER, Jerie cf...... 3 1 1 0 0 0 1 1 0
MITCHELL, Brooke p....... 0 0 0 0 0 0 0 1 0
Totals................... 29 7 6 4 2 6 21 4 3
Florida 0 (10-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schuerman, Mandy ss...... 2 0 0 0 1 1 1 1 0
Marchetta, Jackie 2b..... 3 0 0 0 0 1 2 2 1
Prieto, Mylin rf......... 3 0 1 0 0 0 3 0 0
Brown, Jennifer pr...... 0 0 0 0 0 0 0 0 0
Berger, Bree dp.......... 3 0 1 0 0 1 0 0 0
Mossadeghi, Jenn 3b...... 3 0 1 0 0 2 0 0 0
Baldwin, Nikki pr....... 0 0 0 0 0 0 0 0 0
Walden, Prissie 1b....... 2 0 0 0 1 0 5 0 0
Franklin, Jessie cf...... 2 0 0 0 0 2 2 0 1
Cutcliff, Ashley ph..... 1 0 0 0 0 1 0 0 0
Zimbardi, Andrea c....... 0 0 0 0 1 0 3 0 0
Rosen, Stacy pr......... 0 0 0 0 0 0 0 0 0
Berger, Katy ph......... 1 0 0 0 0 1 0 0 0
Goble, Ashlie c......... 0 0 0 0 0 0 4 0 0
Houghton, Brittani lf.... 2 0 0 0 0 1 1 0 1
Knowles, Amanda p........ 0 0 0 0 0 0 0 1 0
Moore, Amanda p......... 0 0 0 0 0 0 0 1 0
Totals................... 22 0 3 0 3 10 21 5 4
Score by Innings R H E
-----------------------------------------
Louisiana-Lafayette. 000 142 0 - 7 6 1
Florida............. 000 000 0 - 0 3 4
-----------------------------------------
E - MITCHELL; Schuerman 2; Mossadeghi; Walden. LOB - UL Lafayette 3; Florida
4. 2B - GEORGE. HR - McMURTRY; ADDISON. SB - ROBERTSON; HEBERT 2; WEBRE;
ALEXANDER 2; Marchetta. CS - Brown.
Louisiana-Lafayette IP H R ER BB SO AB BF
-----------------------------------------------
MITCHELL, Brooke.... 7.0 3 0 0 3 10 22 25
Florida IP H R ER BB SO AB BF
-----------------------------------------------
Knowles, Amanda..... 4.1 5 5 5 2 3 18 20
Moore, Amanda....... 2.2 1 2 0 0 3 11 11
Win - MITCHELL (3-0). Loss - Knowles (5-1). Save - None.
WP - MITCHELL. PB - WEBRE.
Umpires - Home:James Martarona 1st:Chip Miller
Start: 7 pm Time: 2:19 Attendance: 425
Game: LAC4
Friday, June 12
Tuesday, May 19
Tuesday, May 12
Monday, May 11




