University of Louisiana at Lafayette Athletics
Arkansas St. vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 7 | 20 |
![]() | 7 | 0 | 3 | 13 | 23 |
ASU: PASS - Owens,Trey (206); RUSH - Baggett,Solomon (51); REC - Cobb,Chauncy (65)
UL: PASS - winfield, lunch (184); RUSH - garner, jj (78); REC - wade, kedarius (36)
Scoring Summary
- | - | - | - | - | ASU | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 01:59 | UL - Winfield,Lunch 2 yd run (Sterner,Tony kick), 9 plays, 66 yards, TOP 05:41 | 0 | 7 |
![]() | 2nd | ASU | 05:27 | ASU - Van Andel,Clune 25 yd field goal 14 plays, 76 yards, TOP 06:40 | 3 | 7 |
![]() | 2nd | ASU | 00:31 | ASU - Bonelli,Jaylen 21 yd pass from Owens,Trey (Van Andel,Clune kick) 10 plays, 68 yards, TOP 02:39 | 10 | 7 |
![]() | 3rd | UL | 09:04 | UL - Sterner,Tony 38 yd field goal 10 plays, 52 yards, TOP 05:51 | 10 | 10 |
![]() | 3rd | ASU | 05:08 | ASU - Van Andel,Clune 21 yd field goal 6 plays, 14 yards, TOP 03:43 | 13 | 10 |
![]() | 4th | UL | 14:54 | UL - Garner,JJ 13 yd run (Sterner,Tony kick), 9 plays, 69 yards, TOP 05:10 | 13 | 17 |
![]() | 4th | ASU | 11:48 | ASU - Baggett,Solomon 6 yd run (Van Andel,Clune kick), 7 plays, 75 yards, TOP 03:06 | 20 | 17 |
![]() | 4th | UL | 05:38 | UL - Sterner,Tony 25 yd field goal 11 plays, 67 yards, TOP 06:10 | 20 | 20 |
![]() | 4th | UL | 00:00 | UL - Sterner,Tony 37 yd field goal 13 plays, 73 yards, TOP 03:54 | 20 | 23 |
| 20 | 23 | |||||
Arkansas St.


Louisiana
Start of 1st Half
Louisiana wins toss and defers; ASU will receive; UL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klotz,Logan kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - DOWNS


0
0
10:18
UL
UL - FUMB


0
0
08:39
ASU
ASU - PUNT


0
0
07:40
UL
UL - TD


0
7

0
0
1st7

01:59
ASU
ASU - PUNT


0
7
Arkansas St.


Louisiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:53) Vuckovic,Daniel punt 46 yards to the UL14 fair catch by Gordon Jr.,Brent at UL14 PENALTY UL Blocking Out Of Bounds (Reed,Jayden) 7 yards from UL14 to UL07.
UL ball on UL 7.
14:53
UL
UL - PUNT


0
7
12:07
ASU
ASU - FG


3
7

3
0
1st7

05:27
UL
UL - PUNT


3
7
03:10
ASU
ASU - TD


10
7

10
0
1st7

00:23
UL
UL - HALF


10
7
Arkansas St.


Louisiana
Start of 2nd Half
UL will receive; ASU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:54) Amaya,Clayton kickoff 52 yards to the UL13 Blanco,Steven return 15 yards to the UL28 (Weedon,Malekhi; Shahid,Makai).
14:55
UL
UL - FG


10
10

10
0
1st10

08:51
ASU
ASU - FG


13
10

13
0
1st10

05:04
UL
UL - TD


13
10
Arkansas St.


Louisiana
05:04
3rd Qt
UL
UL - TD


13
17

13
0
1st17

14:54
ASU
ASU - TD


20
17

20
0
1st17

11:48
UL
UL - FG


20
20

20
0
1st20

05:34
ASU
ASU - PUNT


20
20
03:54
UL
UL - FG


20
23

20
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | UL 33 | 10:18 | DOWNS | 9-42 | 04:42 |
![]() | 1 | UL 33 | 10:18 | DOWNS | ASU18 | 08:39 | FUMB | 4-49 | 01:39 |
![]() | 1 | ASU18 | 08:39 | FUMB | ASU18 | 07:40 | PUNT | 3-0 | 00:59 |
![]() | 1 | UL 34 | 07:40 | PUNT | ASU0 | 01:59 | TD | 9-66 | 05:41 |
![]() | 1 | ASU25 | 01:59 | KO | ASU40 | 14:53 | PUNT | 4-15 | 02:06 |
![]() | 2 | UL 7 | 14:53 | PUNT | UL 45 | 12:07 | PUNT | 5-38 | 02:46 |
![]() | 2 | ASU16 | 12:07 | PUNT | UL 8 | 05:27 | FG | 14-76 | 06:40 |
![]() | 2 | UL 25 | 05:27 | KO | UL 38 | 03:10 | PUNT | 3-13 | 02:17 |
![]() | 2 | ASU32 | 03:10 | PUNT | UL 0 | 00:31 | TD | 10-68 | 02:39 |
![]() | 2 | UL 28 | 00:23 | KO | UL 31 | 00:00 | HALF | 2-3 | 00:23 |
![]() | 3 | UL 28 | 14:55 | KO | ASU20 | 09:04 | FG | 10-52 | 05:51 |
![]() | 3 | UL 18 | 08:51 | KO | UL 4 | 05:08 | FG | 6-14 | 03:43 |
![]() | 3 | UL 31 | 05:04 | KO | ASU0 | 14:54 | TD | 9-69 | 05:10 |
![]() | 4 | ASU25 | 14:54 | KO | UL 0 | 11:48 | TD | 7-75 | 03:06 |
![]() | 4 | UL 25 | 11:48 | KO | ASU8 | 05:38 | FG | 11-67 | 06:10 |
![]() | 4 | ASU31 | 05:34 | KO | ASU34 | 03:54 | PUNT | 3-3 | 01:40 |
![]() | 4 | UL 7 | 03:54 | PUNT | ASU20 | 00:00 | FG | 13-73 | 03:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | UL 33 | 10:18 | DOWNS | 9-42 | 04:42 |
![]() | 1 | ASU18 | 08:39 | FUMB | ASU18 | 07:40 | PUNT | 3-0 | 00:59 |
![]() | 1 | ASU25 | 01:59 | KO | ASU40 | 14:53 | PUNT | 4-15 | 02:06 |
![]() | 2 | ASU16 | 12:07 | PUNT | UL 8 | 05:27 | FG | 14-76 | 06:40 |
![]() | 2 | ASU32 | 03:10 | PUNT | UL 0 | 00:31 | TD | 10-68 | 02:39 |
![]() | 3 | UL 18 | 08:51 | KO | UL 4 | 05:08 | FG | 6-14 | 03:43 |
![]() | 4 | ASU25 | 14:54 | KO | UL 0 | 11:48 | TD | 7-75 | 03:06 |
![]() | 4 | ASU31 | 05:34 | KO | ASU34 | 03:54 | PUNT | 3-3 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL 33 | 10:18 | DOWNS | ASU18 | 08:39 | FUMB | 4-49 | 01:39 |
![]() | 1 | UL 34 | 07:40 | PUNT | ASU0 | 01:59 | TD | 9-66 | 05:41 |
![]() | 2 | UL 7 | 14:53 | PUNT | UL 45 | 12:07 | PUNT | 5-38 | 02:46 |
![]() | 2 | UL 25 | 05:27 | KO | UL 38 | 03:10 | PUNT | 3-13 | 02:17 |
![]() | 2 | UL 28 | 00:23 | KO | UL 31 | 00:00 | HALF | 2-3 | 00:23 |
![]() | 3 | UL 28 | 14:55 | KO | ASU20 | 09:04 | FG | 10-52 | 05:51 |
![]() | 3 | UL 31 | 05:04 | KO | ASU0 | 14:54 | TD | 9-69 | 05:10 |
![]() | 4 | UL 25 | 11:48 | KO | ASU8 | 05:38 | FG | 11-67 | 06:10 |
![]() | 4 | UL 7 | 03:54 | PUNT | ASU20 | 00:00 | FG | 13-73 | 03:54 |
Team Statistics
- | ASU | UL |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 4 | 15 |
| Passing | 12 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 87 | 251 |
| Attempts | 23 | 42 |
| Avg. Per Rush | 3.8 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 91 | 252 |
| Yds. Lost | 4 | 1 |
Passing | ||
| Total (Net) | 206 | 184 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 18 - 21 - 0 |
| Avg / Att | 6.6 | 8.8 |
| Avg / Comp. | 10.3 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 293 | 435 |
| Plays | 54 | 63 |
| Avg. / Play | 5.4 | 6.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-15 | 4-29 |
Punting | ||
| Punts - Yds. | 3-146 | 2-69 |
| Avg. / Punt | 48.7 | 34.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-288 | 5-316 |
| Avg. Yds. / Kickoff | 57.6 | 63.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-104-0 | 3-45-0 |
| Kickoff: Avg. / Return | 52.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:52 | 34:08 |
| 3rd. Down Conv. | 5 of 11 | 5 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Owens, Trey | 20 | 31 | 206 | 1 | 0 | 29 | 0 |
| Totals | 20 | 31 | 206 | 1 | 0 | 29 | 0 |

![]() | 18 | 21 | 184 | 0 | 0 | 36 | 0 |
| Totals | 18 | 21 | 184 | 0 | 0 | 36 | 0 |

Baggett, Solomon | 12 | 52 | 1 | 51 | 1 | 12 | 4.2 |
Owens, Trey | 5 | 14 | 1 | 13 | 0 | 6 | 2.6 |
Cobb, Chauncy | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Lee, James | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Carter, Timothy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Dickey, Drew | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 91 | 4 | 87 | 1 | 12 | 3.8 |

![]() | 7 | 78 | 0 | 78 | 1 | 17 | 11.1 |
![]() | 14 | 69 | 0 | 69 | 1 | 15 | 4.9 |
![]() | 9 | 43 | 1 | 42 | 0 | 16 | 4.7 |
![]() | 8 | 25 | 0 | 25 | 0 | 6 | 3.1 |
![]() | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 42 | 252 | 1 | 251 | 2 | 17 | 6 |

Cobb, Chauncy | 8 | 65 | 0 | 29 |
Summers, Hunter | 4 | 52 | 0 | 24 |
Bonelli, Jaylen | 3 | 44 | 1 | 21 |
Little, Tyler | 2 | 21 | 0 | 18 |
Burrell, Josh | 2 | 16 | 0 | 11 |
Bush, Jabari | 1 | 8 | 0 | 8 |
Burris, Nana | 0 | 0 | 0 | 0 |
| Totals | 20 | 206 | 1 | 29 |

![]() | 1 | 36 | 0 | 36 |
![]() | 4 | 30 | 0 | 17 |
![]() | 3 | 27 | 0 | 16 |
![]() | 2 | 26 | 0 | 23 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 0 | 0 | 1 |
| Totals | 18 | 184 | 0 | 36 |
Defensive

Drew, Joe | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kam | 6 | 2 | 8 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Henderson, Dontrae | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Ag | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Flores, Noah | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Shahid, Makai | 2 | 2 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Hamilton, Five | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Ryan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Elias | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greil, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Tj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Gavin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weedon, Malekhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eruwetaghware, Rukevwe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McShan, McKinley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jakohri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Shakai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bonelli, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baggett, Solomon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
van Andel, Clune | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 7 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1.5 / 7 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Vuckovic, Daniel | 3 | 146 | 48.7 | 52 | 2 | 0 | 1 |

![]() | 2 | 69 | 34.5 | 39 | 1 | 0 | 0 |

van Andel, Clune | 2 | 05:27 | 25 | GOOD |
van Andel, Clune | 3 | 05:08 | 21 | GOOD |

Sterner, Tony | 3 | 09:04 | 38 | GOOD |
Sterner, Tony | 4 | 05:38 | 25 | GOOD |
Sterner, Tony | 4 | 00:00 | 37 | GOOD |

Amaya, Clayton | 5 | 288 | 2 | 0 | 57.6 |

![]() | 5 | 316 | 3 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cobb, Chauncy | 0 | 0 | 0 | 2 | 104 | 82 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
van Andel, Clune | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Saxton,Wil | OL |
| 52 | Myers,Mason | OL |
| 68 | Smith,Tristian | OL |
| 70 | Itete,Manasse | OL |
| 72 | Wiggins,Sterling | OL |
| 9 | Owens,Trey | QB |
| 23 | Baggett,Solomon | RB |
| 11 | Little,Tyler | TE |
| 2 | Cobb,Chauncy | WR |
| 3 | Summers,Hunter | WR |
| 10 | Bonelli,Jaylen | WR |

| 50 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 83 | ![]() | TE |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |

| 0 | Henderson,Dontrae | CB |
| 3 | Flores,Noah | CB |
| 5 | Hamilton,Five | DB |
| 10 | Carter,Tony | DE |
| 20 | Grant,TJ | DE |
| 92 | Sherman,Elias | DL |
| 54 | Reese,Ryan | DT |
| 9 | Moore,Kam | LB |
| 16 | Drew,Joe | LB |
| 4 | Shahid,Makai | S |
| 6 | McGhee,AG | S |

| 10 | ![]() | CB |
| 11 | ![]() | CB |
| 2 | ![]() | DL |
| 9 | ![]() | DL |
| 41 | ![]() | DL |
| 68 | ![]() | DL |
| 3 | ![]() | LB |
| 44 | ![]() | LB |
| 8 | ![]() | S |
| 21 | ![]() | S |
| 35 | ![]() | S |
Player Participation

| 0 | Burris,Nana |
| 1 | Jackson,Braden |
| 7 | Dickey,Drew |
| 7 | Patterson,Courtney |
| 8 | Barnes,Brandon |
| 13 | Williams,Kyle |
| 14 | Parker,Donquarius |
| 15 | Greil,Brandon |
| 16 | Burrell,Josh |
| 17 | Bush,Jabari |
| 17 | Williams,Marquis |
| 18 | Weedon,Malekhi |
| 19 | Hamm,Jaden |
| 21 | Thomas,AJ |
| 24 | Ofor,Joshua |
| 25 | Denny,Keoni |
| 26 | Eruwetaghware,Rukevwe |
| 27 | Lee,James |
| 28 | Demery,Daniel |
| 30 | Taylor,Gavin |
| 30 | Amaya,Clayton |
| 31 | Carter,Timothy |
| 34 | Van Andel,Clune |
| 34 | McShan,Mckinley |
| 51 | Channell,Cade |
| 53 | Chandler,Talan |
| 58 | Ambrose,Cameron |
| 71 | Welch,Tanner |
| 74 | Cannon,Landry |
| 82 | Burgess,Ezra |
| 84 | Linder,Reed |
| 88 | Smith,Riley |
| 90 | Vuckovic,Daniel |
| 94 | Johnson,Jakohri |
| 98 | Woods,Shakai |



































































































