University of Louisiana at Lafayette Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Armstrong, Sophia | 60 | 15 | 0 | 17.0 | 0.28 | 2 | 0.03 | 1 | 9 | .111 | 7 | 0.12 | 15 | 0.25 | 16 |
| 1 | Krause, Harley | 41 | 13 | 5 | 101.0 | 2.46 | 88 | 2.15 | 49 | 284 | .137 | 2 | 0.05 | 1 | 0.02 | 1 |
| 2 | Lambert, Lolo | 45 | 13 | 12 | 174.5 | 3.88 | 155 | 3.44 | 65 | 453 | .199 | 6 | 0.13 | 9 | 0.20 | 23 |
| 3 | Brown, Olivia | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Henry, Lindsey | 56 | 15 | 14 | 82.5 | 1.47 | 48 | 0.86 | 20 | 135 | .207 | 4 | 0.07 | 6 | 0.11 | 7 |
| 5 | Smith, Gigi | 13 | 7 | 1 | 8.0 | 0.62 | 3 | 0.23 | 1 | 12 | .167 | 2 | 0.15 | 0 | 0.00 | 0 |
| 6 | Ervin, Marlee | 39 | 13 | 10 | 102.5 | 2.63 | 97 | 2.49 | 39 | 268 | .216 | 3 | 0.08 | 1 | 0.03 | 6 |
| 9 | Miciotto, Rhyan | 57 | 14 | 11 | 32.0 | 0.56 | 10 | 0.18 | 3 | 42 | .167 | 331 | 5.81 | 20 | 0.35 | 25 |
| 10 | Sweeney, Grace | 20 | 9 | 2 | 28.0 | 1.40 | 26 | 1.30 | 12 | 90 | .156 | 2 | 0.10 | 0 | 0.00 | 3 |
| 11 | Williams, Emily | 59 | 15 | 15 | 106.5 | 1.81 | 66 | 1.12 | 17 | 143 | .343 | 3 | 0.05 | 2 | 0.03 | 15 |
| 12 | Garis, Ryleigh | 50 | 15 | 1 | 16.5 | 0.33 | 5 | 0.10 | 4 | 12 | .083 | 204 | 4.08 | 11 | 0.22 | 13 |
| 14 | Vigil, Brooklyn | 12 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 0 | 0.00 | 2 |
| 15 | Gaines, Taylor | 30 | 11 | 1 | 61.5 | 2.05 | 53 | 1.77 | 27 | 136 | .191 | 3 | 0.10 | 0 | 0.00 | 1 |
| 17 | Gaston, Jazmine | 30 | 12 | 1 | 44.5 | 1.48 | 35 | 1.17 | 19 | 115 | .139 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Gustafson, Kennedy | 60 | 15 | 0 | 15.0 | 0.25 | 1 | 0.02 | 0 | 17 | .059 | 89 | 1.48 | 14 | 0.23 | 18 |
| 21 | Schnell, Sarah | 55 | 15 | 14 | 166.5 | 3.03 | 145 | 2.64 | 71 | 358 | .207 | 1 | 0.02 | 1 | 0.02 | 1 |
| 25 | Hawkins, Nene | 7 | 3 | 3 | 5.0 | 0.71 | 0 | 0.00 | 1 | 2 | -.500 | 34 | 4.86 | 4 | 0.57 | 6 |
| Total | Â | 60 | 15 | 961.0 | 16.02 | 734 | 12.23 | 329 | 2076 | .195 | 693 | 11.55 | 84 | 1.40 | 137 | |
| Opponents | Â | 60 | 15 | 927.5 | 15.46 | 730 | 12.17 | 335 | 2059 | .192 | 691 | 11.52 | 78 | 1.30 | 148 | |



















