University of Louisiana at Lafayette Athletics
Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | goodwin, skyler | 30 | 23 | 960 | 32.0 | 96 | 242 | .397 | 23 | 73 | .315 | 74 | 97 | .763 | 289 | 9.6 | 35 | 86 | 121 | 4.0 | 53 | 32 | 50 | 46 | 6 |
| 32 | fields, simone | 33 | 10 | 820 | 24.8 | 125 | 268 | .466 | 0 | 0 | .000 | 59 | 81 | .728 | 309 | 9.4 | 54 | 112 | 166 | 5.0 | 57 | 19 | 59 | 14 | 0 |
| 10 | swain, troi | 26 | 23 | 813 | 31.3 | 83 | 259 | .320 | 33 | 117 | .282 | 42 | 55 | .764 | 241 | 9.3 | 6 | 65 | 71 | 2.7 | 47 | 58 | 45 | 30 | 3 |
| 21 | jones, nekia | 28 | 13 | 565 | 20.2 | 79 | 188 | .420 | 40 | 114 | .351 | 43 | 68 | .632 | 241 | 8.6 | 8 | 74 | 82 | 2.9 | 71 | 47 | 83 | 19 | 6 |
| 02 | thomas, jasmine | 23 | 12 | 584 | 25.4 | 47 | 134 | .351 | 14 | 49 | .286 | 59 | 85 | .694 | 167 | 7.3 | 14 | 60 | 74 | 3.2 | 48 | 59 | 51 | 28 | 5 |
| 04 | williams, malachi | 27 | 21 | 491 | 18.2 | 49 | 129 | .380 | 18 | 53 | .340 | 26 | 37 | .703 | 142 | 5.3 | 9 | 35 | 44 | 1.6 | 44 | 31 | 38 | 6 | 0 |
| 00 | howard, kendra | 25 | 5 | 363 | 14.5 | 53 | 141 | .376 | 13 | 55 | .236 | 13 | 27 | .481 | 132 | 5.3 | 11 | 43 | 54 | 2.2 | 39 | 10 | 33 | 20 | 2 |
| 03 | doucet, ty'reona | 28 | 1 | 433 | 15.5 | 54 | 102 | .529 | 0 | 2 | .000 | 35 | 58 | .603 | 143 | 5.1 | 43 | 81 | 124 | 4.4 | 39 | 10 | 29 | 20 | 15 |
| 01 | burton, kimberly | 32 | 24 | 824 | 25.8 | 56 | 141 | .397 | 0 | 1 | .000 | 28 | 42 | .667 | 140 | 4.4 | 62 | 89 | 151 | 4.7 | 43 | 20 | 29 | 23 | 4 |
| 42 | bayonne, danyale | 13 | 5 | 186 | 14.3 | 18 | 52 | .346 | 3 | 12 | .250 | 9 | 13 | .692 | 48 | 3.7 | 7 | 23 | 30 | 2.3 | 12 | 10 | 15 | 4 | 2 |
| 05 | mathis, jomyra | 19 | 4 | 251 | 13.2 | 24 | 82 | .293 | 0 | 11 | .000 | 14 | 22 | .636 | 62 | 3.3 | 7 | 34 | 41 | 2.2 | 20 | 19 | 46 | 9 | 1 |
| 35 | myles, brittney | 32 | 24 | 468 | 14.6 | 30 | 78 | .385 | 0 | 0 | .000 | 18 | 26 | .692 | 78 | 2.4 | 40 | 61 | 101 | 3.2 | 54 | 9 | 30 | 8 | 4 |
| 24 | hammond, mylisha | 3 | 0 | 15 | 5.0 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.7 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 |
| 15 | jolivette, brooke | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6775 | 205.3 | 714 | 1820 | .392 | 144 | 487 | .296 | 422 | 615 | .686 | 1994 | 60.42 | 349 | 826 | 1175 | 35.6 | 530 | 324 | 534 | 227 | 48 | |
| Opponents | Â | 33 | 6775 | 205.3 | 759 | 1899 | .400 | 179 | 584 | .307 | 358 | 507 | .706 | 2055 | 62.27 | 374 | 848 | 1222 | 37.0 | 640 | 415 | 551 | 258 | 96 | |




