University of Louisiana at Lafayette Athletics
Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | veal, keke | 30 | 17 | 810 | 27.0 | 144 | 444 | .324 | 27 | 117 | .231 | 77 | 118 | .653 | 392 | 13.1 | 45 | 99 | 144 | 4.8 | 108 | 48 | 105 | 69 | 10 |
| 25 | okde, sylvana | 31 | 24 | 945 | 30.5 | 110 | 319 | .345 | 74 | 216 | .343 | 21 | 29 | .724 | 315 | 10.2 | 16 | 64 | 80 | 2.6 | 67 | 42 | 78 | 23 | 2 |
| 30 | santiago, byronesha | 8 | 5 | 167 | 20.9 | 32 | 70 | .457 | 0 | 0 | .000 | 13 | 25 | .520 | 77 | 9.6 | 35 | 31 | 66 | 8.2 | 10 | 4 | 7 | 9 | 0 |
| 15 | benjamin, ashley | 30 | 27 | 985 | 32.8 | 99 | 230 | .430 | 0 | 0 | .000 | 74 | 105 | .705 | 272 | 9.1 | 87 | 99 | 186 | 6.2 | 86 | 21 | 70 | 57 | 2 |
| 10 | wilridge, kia | 29 | 26 | 942 | 32.5 | 91 | 270 | .337 | 0 | 9 | .000 | 59 | 111 | .532 | 241 | 8.3 | 47 | 85 | 132 | 4.6 | 63 | 96 | 103 | 60 | 9 |
| 21 | mills, jasmin | 31 | 26 | 794 | 25.6 | 52 | 145 | .359 | 0 | 2 | .000 | 41 | 68 | .603 | 145 | 4.7 | 84 | 107 | 191 | 6.2 | 68 | 7 | 40 | 25 | 10 |
| 00 | schambough, brandi | 31 | 11 | 639 | 20.6 | 46 | 181 | .254 | 40 | 149 | .268 | 11 | 19 | .579 | 143 | 4.6 | 10 | 27 | 37 | 1.2 | 33 | 11 | 31 | 15 | 1 |
| 03 | brown, robbie | 31 | 15 | 692 | 22.3 | 59 | 146 | .404 | 5 | 12 | .417 | 17 | 35 | .486 | 140 | 4.5 | 35 | 69 | 104 | 3.4 | 47 | 21 | 42 | 33 | 10 |
| 14 | prejean, adrienne | 25 | 4 | 362 | 14.5 | 16 | 45 | .356 | 0 | 0 | .000 | 8 | 11 | .727 | 40 | 1.6 | 34 | 32 | 66 | 2.6 | 34 | 7 | 12 | 15 | 3 |
| 04 | whittaker, megan | 11 | 0 | 39 | 3.5 | 2 | 12 | .167 | 2 | 10 | .200 | 0 | 0 | .000 | 6 | 0.5 | 1 | 5 | 6 | 0.5 | 3 | 2 | 1 | 0 | 0 |
| Total | Â | 31 | 6375 | 205.6 | 651 | 1862 | .350 | 148 | 515 | .287 | 321 | 521 | .616 | 1771 | 57.13 | 462 | 686 | 1148 | 37.0 | 519 | 259 | 520 | 306 | 47 | |
| Opponents | Â | 31 | 6375 | 205.6 | 729 | 1705 | .428 | 126 | 418 | .301 | 364 | 539 | .675 | 1948 | 62.84 | 401 | 844 | 1245 | 40.2 | 527 | 350 | 611 | 214 | 143 | |




