University of Louisiana at Lafayette Athletics
2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Broadway, Terrance | 13 | 126.81 | 216 | 342 | 9 | 63.16% | 2295 | 13 | 62 | 176.54 |
| 9 | Haack, Brooks | 6 | 181.03 | 20 | 23 | 0 | 86.96% | 179 | 2 | 30 | 29.83 |
| 45 | Stover, Hunter | 13 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 1.08 |
| 5 | Nixon, Jalen | 6 | 108.40 | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 0.17 |
| 15 | McGuire, Elijah | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 129.345 | 238 | 370 | 9 | 64.32% | 2489 | 15 | 62 | 191.46 |
| Â | Opponents | 13 | 140.986 | 288 | 443 | 7 | 65.01% | 3427 | 19 | 87 | 263.62 |
Team Statistics (9-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.46 | 26.00 |
| Total | 383 | 338 |
First Downs | ||
| Rushing | 162 | 89 |
| Passing | 112 | 145 |
| Penalty | 9 | 19 |
| Total | 283 | 253 |
Rushing | ||
| Yards Gained | 3157 | 2256 |
| Yards Lost | 220 | 407 |
| Attempts | 548 | 455 |
| Average Per Attempt | 5.4 | 4.1 |
| Avg. Per Game | 225.9 | 142.2 |
| Touchdowns | 31 | 21 |
| Total | 2937 | 1849 |
Passing | ||
| Att-Comp-Int | 370-238-9 | 443-288-7 |
| Avg. Per Attempt | 6.727 | 7.736 |
| Avg. Per Game | 191.462 | 263.615 |
| Touchdowns | 15 | 19 |
| Total | 2489 | 3427 |
Total Offense | ||
| Total Plays | 918 | 898 |
| Avg. Per Play | 5.9 | 5.9 |
| Avg. Per Game | 417.4 | 405.8 |
| Total Yards | 5426 | 5276 |
| Touchdowns | 47 | 43 |
Returns | ||
| Kickoff: Average | 19.030 | 17.237 |
| Kickoff: Total | 33-628 | 38-655 |
| Punt: Average | 6.944 | 9.533 |
| Punt: Total | 18-125 | 15-143 |
| INT: Average | 14.143 | 18.444 |
| INT: Total | 7-99 | 9-166 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.136 | 40.397 |
| Punt: Net Average | 37.678 | 36.897 |
| Punt: Total Yards | 59-2486 | 58-2343 |
| FG: Good-Attempts | 18-22 | 13-20 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 40.692 | 35.846 |
| Total-Yards | 65-529 | 60-466 |
Time Of Possession | ||
| Avg. Per Game | 31:43 | 28:17 |
| Total | 06:52:18 | 06:07:42 |
Miscellaneous | ||
| 3rd Down Conversions | 76-180 (42.222%) | 76-195 (38.974%) |
| 4th Down Conversions | 9-18 (50.000%) | 9-18 (51.613%) |
| Fumbles-Lost | 9-5 | 18-10 |
| Sacks-Yards Lost | 32-226 | 22-132 |
| PAT: Good-Attempts | 43-46 | 37-41 |
| Misc. Yards | 5 | 0 |
| Red Zone: Attempts-Scores | 52-57 | 33-45 |
| Red Zone: Touchdowns | 36-57 | 23-45 |
Results
| 8/30/2014 | Southern | W | 45-6 | 1-0 | 3:09 | 36170 |
| 9/6/2014 | Louisiana Tech | L | 20-48 | 1-1 | 3:08 | 25607 |
| 9/13/2014 | Ole Miss | L | 15-56 | 3-0 | 3:17 | 60937 |
| 9/20/2014 | Boise State | L | 9-34 | 3-1 , 1-0 | 3:25 | 33337 |
| 10/4/2014 | Georgia State | W | 34-31 | 2-3 , 1-0 | 3:24 | 24616 |
| 10/14/2014 | Texas State | W | 34-10 | 3-3 , 1-1 | 3:14 | 18509 |
| 10/21/2014 | Arkansas State | W | 55-40 | 4-3 , 3-0 | 4:06 | 21760 |
| 11/1/2014 | South Alabama | W | 19-9 | 5-3 , 4-0 | 3:03 | 25861 |
| 11/8/2014 | New Mexico State | W | 44-16 | 2-8 , 1-5 | 3:01 | 10299 |
| 11/15/2014 | ULM | W | 34-27 | 3-7 , 2-4 | 3:05 | 19544 |
| 11/22/2014 | Appalachian State | L | 16-35 | 7-4 , 6-1 | 3:05 | 20638 |
| 11/29/2014 | Troy | W | 42-23 | 3-9 , 3-5 | 3:00 | 12241 |
| 12/20/2014 | Nevada | W | 16-3 | 9-4 | 3:01 | 34014 |
| Â | Â | Â | Â | Â | Â | 343533 |
Overall Team Game Highs
| Rushes | 58 | vs Texas State (10/14/2014) |
| Yards Rushing | 419 | vs Arkansas State (10/21/2014) |
| TD Rushes | 8 | vs Arkansas State (10/21/2014) |
| Pass Attempts | 44 | vs Louisiana Tech (9/6/2014) |
| Pass Completions | 29 | vs Louisiana Tech (9/6/2014) |
| Yards Passing | 266 | vs Georgia State (10/4/2014) |
| TD Passes | 4 | vs Southern (8/30/2014) |








